Your ships are sailing right now. They will not wait for you.
The price you are shown is the price you pay, however much you take. But there is only so much salt in Lisbon, and the next caller finds the quay empty.
She sails whether the app is open or shut. Wages run by the hour at sea and alongside both, which is what makes an idle ship expensive.
Every one of them a different argument
| Vessel | Tons | Hands | Miles a day | Price |
|---|---|---|---|---|
| Hoy | 40 | 5 | 115 | £13,500 |
| Schooner | 75 | 9 | 147 | £24,000 |
| Barque | 160 | 17 | 144 | £36,500 |
| Brig | 110 | 13 | 153 | £42,500 |
| Packet | 190 | 30 | 166 | £78,000 |
| Clipper | 210 | 28 | 199 | £124,000 |
| Full-rigger | 320 | 32 | 180 | £179,500 |
| Indiaman | 420 | 36 | 151 | £206,500 |
| Windjammer | 620 | 28 | 173 | £251,000 |
Float shares against what you own and raise money without the bank's twelve per cent. Half your house is half your standing.
1865 to 1900. At the end the fleet is sold, the standings are sealed, and the house keeps only its record.
In the port of your choosing. What happens next is on your head.
Mercator · mercatorgame.com · a DonkeyCat game